Difference between revisions of "UNITS"
From Call of War Wiki
m |
|||
Line 229: | Line 229: | ||
{| | {| | ||
|[[File:Anti tank t2 1 icon.png|center|alt=|frame]][[File:Anti tank t2 2 icon.png|center|alt=|frame]][[File:Anti tank t2 3 icon.png|center|alt=|frame]][[File:Anti tank t2 4 icon.png|center|alt=|frame]] | |[[File:Anti tank t2 1 icon.png|center|alt=|frame]][[File:Anti tank t2 2 icon.png|center|alt=|frame]][[File:Anti tank t2 3 icon.png|center|alt=|frame]][[File:Anti tank t2 4 icon.png|center|alt=|frame]] | ||
− | |'''<big>Anti Tank</big>''' | + | |'''<big>''Anti Tank''</big>''' |
− | + | '''Role''': Stop tank attacks, ambushes | |
'''Special''': Stealth in forests, hills and urbans terrain | '''Special''': Stealth in forests, hills and urbans terrain | ||
− | + | ______________________ | |
'''Armor class''': Unarmored | '''Armor class''': Unarmored | ||
Line 247: | Line 247: | ||
'''Speed''': Slow | '''Speed''': Slow | ||
− | + | ______________________ | |
'''Costs''': Low | '''Costs''': Low | ||
Line 258: | Line 258: | ||
|- | |- | ||
|[[File:Artillery 1 icon.png|center|alt=|frame]][[File:Artillery 2 icon.png|center|alt=|frame]][[File:Artillery 3 icon.png|center|alt=|frame]][[File:Artillery 4 icon.png|center|alt=|frame]] | |[[File:Artillery 1 icon.png|center|alt=|frame]][[File:Artillery 2 icon.png|center|alt=|frame]][[File:Artillery 3 icon.png|center|alt=|frame]][[File:Artillery 4 icon.png|center|alt=|frame]] | ||
− | |'''<big>Artillery</big>''' | + | |'''<big>''Artillery''</big>''' |
− | + | '''Role''': Bombard armies and fortifications | |
'''Special''': Has ranged attack | '''Special''': Has ranged attack | ||
− | + | ______________________ | |
'''Armor class''': Unarmored | '''Armor class''': Unarmored | ||
Line 278: | Line 278: | ||
'''Attack range''': Medium | '''Attack range''': Medium | ||
− | + | ______________________ | |
'''Costs''': Medium | '''Costs''': Medium | ||
Line 289: | Line 289: | ||
|- | |- | ||
|[[File:Mobile artillery 1 icon.png|center|alt=|frame]][[File:Mobile artillery 2 icon.png|center|alt=|frame]][[File:Mobile artillery 3 icon.png|center|alt=|frame]][[File:Mobile artillery 4 icon.png|center|alt=|frame]] | |[[File:Mobile artillery 1 icon.png|center|alt=|frame]][[File:Mobile artillery 2 icon.png|center|alt=|frame]][[File:Mobile artillery 3 icon.png|center|alt=|frame]][[File:Mobile artillery 4 icon.png|center|alt=|frame]] | ||
− | |'''<big>SP Artillery</big>''' | + | |'''<big>''SP Artillery''</big>''' |
− | + | '''Role''': Bombard armies and fortifications, fast offensives | |
'''Special''': Has ranged attack | '''Special''': Has ranged attack | ||
− | + | ______________________ | |
'''Armor class''': Light armor | '''Armor class''': Light armor | ||
Line 309: | Line 309: | ||
'''Attack range''': Medium | '''Attack range''': Medium | ||
− | + | ______________________ | |
'''Costs''': High | '''Costs''': High | ||
Line 320: | Line 320: | ||
|- | |- | ||
|[[File:Anti air 1 icon.png|center|alt=|frame]][[File:Anti air 2 icon.png|center|alt=|frame]][[File:Anti air 3 icon.png|center|alt=|frame]][[File:Anti air 4 icon.png|center|alt=|frame]] | |[[File:Anti air 1 icon.png|center|alt=|frame]][[File:Anti air 2 icon.png|center|alt=|frame]][[File:Anti air 3 icon.png|center|alt=|frame]][[File:Anti air 4 icon.png|center|alt=|frame]] | ||
− | |'''<big>Anti Air</big>''' | + | |'''<big>''Anti Air''</big>''' |
− | + | '''Role''': Defend cities against aircraft | |
'''Special''': - | '''Special''': - | ||
− | + | ______________________ | |
'''Armor class''': Unarmored | '''Armor class''': Unarmored | ||
Line 338: | Line 338: | ||
'''Speed''': Slow | '''Speed''': Slow | ||
− | + | ______________________ | |
'''Costs''': Low | '''Costs''': Low | ||
Line 349: | Line 349: | ||
|- | |- | ||
|[[File:Mobile antiair 1 icon.png|center|alt=|frame]][[File:Mobile antiair 2 icon.png|center|alt=|frame]][[File:Mobile antiair 3 icon.png|center|alt=|frame]][[File:Mobile antiair 4 icon.png|center|alt=|frame]] | |[[File:Mobile antiair 1 icon.png|center|alt=|frame]][[File:Mobile antiair 2 icon.png|center|alt=|frame]][[File:Mobile antiair 3 icon.png|center|alt=|frame]][[File:Mobile antiair 4 icon.png|center|alt=|frame]] | ||
− | |'''<big>SP Anti Air</big>''' | + | |'''<big>''SP Anti Air''</big>''' |
− | + | '''Role''': Defend mobile armies against aircraft | |
'''Special''': - | '''Special''': - | ||
− | + | ______________________ | |
'''Armor class''': Light armor | '''Armor class''': Light armor | ||
Line 367: | Line 367: | ||
'''Speed''': Fast | '''Speed''': Fast | ||
− | + | ______________________ | |
'''Costs''': Medium | '''Costs''': Medium | ||
Line 384: | Line 384: | ||
{| | {| | ||
|[[File:Armored car 1 icon.png|center|frame]][[File:Armored car 2 icon.png|center|frame]][[File:Armored car 3 icon.png|center|frame]][[File:Armored car 4 icon.png|center|frame]] | |[[File:Armored car 1 icon.png|center|frame]][[File:Armored car 2 icon.png|center|frame]][[File:Armored car 3 icon.png|center|frame]][[File:Armored car 4 icon.png|center|frame]] | ||
− | |'''<big>Armored Car</big>''' | + | |'''<big>''Armored Car''</big>''' |
− | + | '''Role''': Scouting, mobile defenders | |
'''Special''': Reveals stealth units on land, has higher view range | '''Special''': Reveals stealth units on land, has higher view range | ||
− | + | ______________________ | |
'''Armor class''': Light armor | '''Armor class''': Light armor | ||
Line 402: | Line 402: | ||
'''Speed''': Fast | '''Speed''': Fast | ||
− | + | ______________________ | |
'''Costs''': Medium | '''Costs''': Medium | ||
Line 413: | Line 413: | ||
|- | |- | ||
|[[File:Tank light 1 icon.png|center|frame]][[File:Tank light 2 icon.png|center|frame]][[File:Tank light 3 icon.png|center|frame]][[File:Tank light 4 icon.png|center|frame]] | |[[File:Tank light 1 icon.png|center|frame]][[File:Tank light 2 icon.png|center|frame]][[File:Tank light 3 icon.png|center|frame]][[File:Tank light 4 icon.png|center|frame]] | ||
− | |'''<big>Light Tank</big>''' | + | |'''<big>''Light Tank''</big>''' |
− | + | '''Role''': Fast offensives | |
'''Special''': - | '''Special''': - | ||
− | + | ______________________ | |
'''Armor class''': Light armor | '''Armor class''': Light armor | ||
Line 431: | Line 431: | ||
'''Speed''': Fast | '''Speed''': Fast | ||
− | + | ______________________ | |
'''Costs''': Medium | '''Costs''': Medium | ||
Line 442: | Line 442: | ||
|- | |- | ||
|[[File:Tank medium 1 icon.png|center|frame]][[File:Tank medium 2 icon.png|center|frame]][[File:Tank medium 3 icon.png|center|frame]][[File:Tank medium 4 icon.png|center|frame]] | |[[File:Tank medium 1 icon.png|center|frame]][[File:Tank medium 2 icon.png|center|frame]][[File:Tank medium 3 icon.png|center|frame]][[File:Tank medium 4 icon.png|center|frame]] | ||
− | |'''<big>Medium Tank</big>''' | + | |'''<big>''Medium Tank''</big>''' |
− | + | '''Role''': Break through enemy lines | |
'''Special''': - | '''Special''': - | ||
− | + | ______________________ | |
'''Armor class''': Heavy Armor | '''Armor class''': Heavy Armor | ||
Line 460: | Line 460: | ||
'''Speed''': Medium | '''Speed''': Medium | ||
− | + | ______________________ | |
'''Costs''': High | '''Costs''': High | ||
Line 471: | Line 471: | ||
|- | |- | ||
|[[File:Tank heavy 1 icon.png|center|frame]][[File:Tank heavy 2 icon.png|center|frame]][[File:Tank heavy 3 icon.png|center|frame]][[File:Tank heavy 4 icon.png|center|frame]] | |[[File:Tank heavy 1 icon.png|center|frame]][[File:Tank heavy 2 icon.png|center|frame]][[File:Tank heavy 3 icon.png|center|frame]][[File:Tank heavy 4 icon.png|center|frame]] | ||
− | |'''<big>Heavy Tank</big>''' | + | |'''<big>''Heavy Tank''</big>''' |
− | + | '''Role''': Break through enemy lines, versatile attacker and defender | |
'''Special''': - | '''Special''': - | ||
− | + | ______________________ | |
'''Armor class''': Heavy Armor | '''Armor class''': Heavy Armor | ||
Line 489: | Line 489: | ||
'''Speed''': Slow | '''Speed''': Slow | ||
− | + | ______________________ | |
'''Costs''': Very high | '''Costs''': Very high | ||
Line 500: | Line 500: | ||
|- | |- | ||
|[[File:Tank destroyer t2 1 icon.png|center|frame]][[File:Tank destroyer t2 2 icon.png|center|frame]][[File:Tank destroyer t2 3 icon.png|center|frame]][[File:Tank destroyer t2 4 icon.png|center|frame]] | |[[File:Tank destroyer t2 1 icon.png|center|frame]][[File:Tank destroyer t2 2 icon.png|center|frame]][[File:Tank destroyer t2 3 icon.png|center|frame]][[File:Tank destroyer t2 4 icon.png|center|frame]] | ||
− | |'''<big>Tank Destroyer</big>''' | + | |'''<big>''Tank Destroyer''</big>''' |
− | + | '''Role''': Stop tank attacks, mobile defender | |
'''Special''': - | '''Special''': - | ||
− | + | ______________________ | |
'''Armor class''': Heavy armor | '''Armor class''': Heavy armor | ||
Line 518: | Line 518: | ||
'''Speed''': Medium | '''Speed''': Medium | ||
− | + | ______________________ | |
'''Costs''': High | '''Costs''': High | ||
Line 534: | Line 534: | ||
{| | {| | ||
|[[File:Fighter 1 icon.png|center|frame]][[File:Fighter 2 icon.png|center|frame]][[File:Fighter 3 icon.png|center|frame]][[File:Fighter 4 icon.png|center|frame]] | |[[File:Fighter 1 icon.png|center|frame]][[File:Fighter 2 icon.png|center|frame]][[File:Fighter 3 icon.png|center|frame]][[File:Fighter 4 icon.png|center|frame]] | ||
− | |'''<big>Interceptor</big>''' | + | |'''<big>''Interceptor''</big>''' |
− | + | '''Role''': Air superiority, scouting | |
'''Special''': Reveals stealth units on land, can take off from airstrips and carriers | '''Special''': Reveals stealth units on land, can take off from airstrips and carriers | ||
− | + | ______________________ | |
'''Armor class''': Aircraft | '''Armor class''': Aircraft | ||
Line 552: | Line 552: | ||
'''Flight range''': Medium | '''Flight range''': Medium | ||
− | + | ______________________ | |
'''Costs''': Medium | '''Costs''': Medium | ||
Line 563: | Line 563: | ||
|- | |- | ||
|[[File:Bomber tactical 1 icon.png|center|frame]][[File:Bomber tactical 2 icon.png|center|frame]][[File:Bomber tactical 3 icon.png|center|frame]][[File:Bomber tactical 4 icon.png|center|frame]] | |[[File:Bomber tactical 1 icon.png|center|frame]][[File:Bomber tactical 2 icon.png|center|frame]][[File:Bomber tactical 3 icon.png|center|frame]][[File:Bomber tactical 4 icon.png|center|frame]] | ||
− | |'''<big>Tactical Bomber</big>''' | + | |'''<big>''Tactical Bomber''</big>''' |
− | + | '''Role''': Airstrikes against unarmored targets | |
'''Special''': Can take off from airstrips and carriers | '''Special''': Can take off from airstrips and carriers | ||
− | + | ______________________ | |
'''Armor class''': Aircraft | '''Armor class''': Aircraft | ||
Line 581: | Line 581: | ||
'''Flight range''': High | '''Flight range''': High | ||
− | + | ______________________ | |
'''Costs''': High | '''Costs''': High | ||
Line 592: | Line 592: | ||
|- | |- | ||
|[[File:Attack bomber 1 icon.png|center|frame]][[File:Attack bomber 2 icon.png|center|frame]][[File:Attack bomber 3 icon.png|center|frame]][[File:Attack bomber 4 icon.png|center|frame]] | |[[File:Attack bomber 1 icon.png|center|frame]][[File:Attack bomber 2 icon.png|center|frame]][[File:Attack bomber 3 icon.png|center|frame]][[File:Attack bomber 4 icon.png|center|frame]] | ||
− | |'''<big>Attack Bomber</big>''' | + | |'''<big>''Attack Bomber''</big>''' |
− | + | '''Role''': Airstrikes against heavy armored targets | |
'''Special''': Can take off from airstrips and carriers | '''Special''': Can take off from airstrips and carriers | ||
− | + | ______________________ | |
'''Armor class''': Aircraft | '''Armor class''': Aircraft | ||
Line 610: | Line 610: | ||
'''Flight range''': Medium | '''Flight range''': Medium | ||
− | + | ______________________ | |
'''Costs''': High | '''Costs''': High | ||
Line 621: | Line 621: | ||
|- | |- | ||
|[[File:Bomber strategic 1 icon.png|center|frame]][[File:Bomber strategic 2 icon.png|center|frame]][[File:Bomber strategic 3 icon.png|center|frame]][[File:Bomber strategic 4 icon.png|center|frame]] | |[[File:Bomber strategic 1 icon.png|center|frame]][[File:Bomber strategic 2 icon.png|center|frame]][[File:Bomber strategic 3 icon.png|center|frame]][[File:Bomber strategic 4 icon.png|center|frame]] | ||
− | |'''<big>Strategic Bombe</big>''' | + | |'''<big>''Strategic Bombe''</big>''' |
− | + | '''Role''': Airstrikes against provinces | |
'''Special''': Can take off from airstrips | '''Special''': Can take off from airstrips | ||
− | + | ______________________ | |
'''Armor class''': Aircraft | '''Armor class''': Aircraft | ||
Line 639: | Line 639: | ||
'''Flight range''': Very high | '''Flight range''': Very high | ||
− | + | ______________________ | |
'''Costs''': High | '''Costs''': High | ||
Line 650: | Line 650: | ||
|- | |- | ||
|[[File:Bomber naval 1 icon.png|center|frame]][[File:Bomber naval 2 icon.png|center|frame]][[File:Bomber naval 3 icon.png|center|frame]][[File:Bomber naval 4 icon.png|center|frame]] | |[[File:Bomber naval 1 icon.png|center|frame]][[File:Bomber naval 2 icon.png|center|frame]][[File:Bomber naval 3 icon.png|center|frame]][[File:Bomber naval 4 icon.png|center|frame]] | ||
− | |'''<big>Naval Bomber</big>''' | + | |'''<big>''Naval Bomber''</big>''' |
− | + | '''Role''': Scouting on sea, airstrikes against ships and submarines | |
'''Special''': Reveals submarines, can take off from airstrips and carriers | '''Special''': Reveals submarines, can take off from airstrips and carriers | ||
− | + | ______________________ | |
'''Armor class''': Aircraft | '''Armor class''': Aircraft | ||
Line 668: | Line 668: | ||
'''Flight range''': Medium | '''Flight range''': Medium | ||
− | + | ______________________ | |
'''Costs''': Medium | '''Costs''': Medium | ||
Line 679: | Line 679: | ||
|- | |- | ||
|[[File:Airtransport 1 icon.png|center|frame]][[File:Airtransport 2 icon.png|center|frame]][[File:Airtransport 3 icon.png|center|frame]][[File:Airtransport 4 icon.png|center|frame]] | |[[File:Airtransport 1 icon.png|center|frame]][[File:Airtransport 2 icon.png|center|frame]][[File:Airtransport 3 icon.png|center|frame]][[File:Airtransport 4 icon.png|center|frame]] | ||
− | |'''<big>Aircraft Transport</big>''' | + | |'''<big>''Aircraft Transport''</big>''' |
− | + | '''Role''': Move aircraft over land | |
'''Special''': Refueling aircrafts and aircrafts moved to positions without airstrip automatically convert into Aircraft transports | '''Special''': Refueling aircrafts and aircrafts moved to positions without airstrip automatically convert into Aircraft transports | ||
− | + | ______________________ | |
'''Armor class''': Light Armor | '''Armor class''': Light Armor | ||
Line 695: | Line 695: | ||
'''Speed''': Medium | '''Speed''': Medium | ||
− | + | ______________________ | |
'''Costs''': - | '''Costs''': - | ||
Line 709: | Line 709: | ||
{| | {| | ||
|[[File:Destroyer icon.png|center|frame]] | |[[File:Destroyer icon.png|center|frame]] | ||
− | |'''<big>Destroyer</big>''' | + | | |
− | + | |'''<big>''Destroyer''</big>''' | |
+ | '''Role''': Scouting, counter Submarines | ||
'''Special''': Reveals submarines | '''Special''': Reveals submarines | ||
− | + | ______________________ | |
'''Armor class''': Ship | '''Armor class''': Ship | ||
Line 725: | Line 726: | ||
'''Speed''': Fast | '''Speed''': Fast | ||
− | + | ______________________ | |
'''Costs''': Medium | '''Costs''': Medium | ||
Line 736: | Line 737: | ||
|- | |- | ||
|[[File:Submarine icon.png|center|frame]] | |[[File:Submarine icon.png|center|frame]] | ||
− | |'''<big>Submarine</big>''' | + | | |
− | + | |'''<big>''Submarine''</big>''' | |
+ | '''Role''': Ambush unescorted transports and battleships | ||
'''Special''': Stealth | '''Special''': Stealth | ||
− | + | ______________________ | |
'''Armor class''': Submarine | '''Armor class''': Submarine | ||
Line 752: | Line 754: | ||
'''Speed''': Medium | '''Speed''': Medium | ||
− | + | ______________________ | |
'''Costs''': Low | '''Costs''': Low | ||
Line 763: | Line 765: | ||
|- | |- | ||
|[[File:Cruiser icon.png|center|frame]] | |[[File:Cruiser icon.png|center|frame]] | ||
− | |'''<big>Cruiser</big>''' | + | | |
− | + | |'''<big>''Cruiser''</big>''' | |
+ | '''Role''': Defend fleet against aircraft, naval allrounder, coastal raids | ||
'''Special''': Has ranged attack | '''Special''': Has ranged attack | ||
− | + | ______________________ | |
'''Armor class''': Ship | '''Armor class''': Ship | ||
Line 781: | Line 784: | ||
'''Attack range''': Medium | '''Attack range''': Medium | ||
− | + | ______________________ | |
'''Costs''': Medium | '''Costs''': Medium | ||
Line 792: | Line 795: | ||
|- | |- | ||
|[[File:Battleship 1 icon.png|center|frame]][[File:Battleship 2 icon.png|center|alt=|frame]][[File:Battleship 3 icon.png|center|frame]][[File:Battleship 4 icon.png|center|frame]] | |[[File:Battleship 1 icon.png|center|frame]][[File:Battleship 2 icon.png|center|alt=|frame]][[File:Battleship 3 icon.png|center|frame]][[File:Battleship 4 icon.png|center|frame]] | ||
− | |'''<big>Battleship</big>''' | + | | |
− | + | |'''<big>''Battleship''</big>''' | |
+ | '''Role''': Sink enemy fleets, coastal raids | ||
'''Special''': Has ranged attack | '''Special''': Has ranged attack | ||
− | + | ______________________ | |
'''Armor class''': Ship | '''Armor class''': Ship | ||
Line 810: | Line 814: | ||
'''Attack range''': High | '''Attack range''': High | ||
− | + | ______________________ | |
'''Costs''': High | '''Costs''': High | ||
Line 821: | Line 825: | ||
|- | |- | ||
|[[File:Carrier 1 icon.png|center|frame]][[File:Carrier 2 icon.png|center|frame]][[File:Carrier 3 icon.png|center|frame]][[File:Carrier 4 icon.png|center|frame]] | |[[File:Carrier 1 icon.png|center|frame]][[File:Carrier 2 icon.png|center|frame]][[File:Carrier 3 icon.png|center|frame]][[File:Carrier 4 icon.png|center|frame]] | ||
− | |'''<big>Aircraft Carrier</big>''' | + | | |
− | + | |'''<big>''Aircraft Carrier''</big>''' | |
+ | '''Role''': Transport aircraft over sea | ||
'''Special''': Functions as mobile airstrip for Interceptors, Tactical Bombers, Attack Bombers and Naval Bombers | '''Special''': Functions as mobile airstrip for Interceptors, Tactical Bombers, Attack Bombers and Naval Bombers | ||
− | + | ______________________ | |
'''Armor class''': Ship | '''Armor class''': Ship | ||
Line 837: | Line 842: | ||
'''Speed''': Medium | '''Speed''': Medium | ||
− | + | ______________________ | |
'''Costs''': High | '''Costs''': High | ||
Line 848: | Line 853: | ||
|- | |- | ||
|[[File:Transport icon.png|center|frame]] | |[[File:Transport icon.png|center|frame]] | ||
− | |'''<big>Transport Ship</big>''' | + | | |
− | + | |'''<big>''Transport Ship''</big>''' | |
+ | '''Role''': Transports land units over sea | ||
'''Special''': Land units automatically convert to transport ships when embarking on sea | '''Special''': Land units automatically convert to transport ships when embarking on sea | ||
− | + | ______________________ | |
'''Armor class''': Ship | '''Armor class''': Ship | ||
Line 864: | Line 870: | ||
'''Speed''': Medium | '''Speed''': Medium | ||
− | + | ______________________ | |
'''Costs''': - | '''Costs''': - | ||
Line 878: | Line 884: | ||
{| | {| | ||
|[[File:Rocket artillery 1 icon.png|center|frame]][[File:Rocket artillery 2 icon.png|center|frame]][[File:Rocket artillery 3 icon.png|center|frame]][[File:Rocket artillery 4 icon.png|center|frame]] | |[[File:Rocket artillery 1 icon.png|center|frame]][[File:Rocket artillery 2 icon.png|center|frame]][[File:Rocket artillery 3 icon.png|center|frame]][[File:Rocket artillery 4 icon.png|center|frame]] | ||
− | |'''<big>Rocket Artillery</big>''' | + | |'''<big>''Rocket Artillery''</big>''' |
− | + | '''Role''': Bombard armies and fortifications | |
'''Special''': Has ranged attack | '''Special''': Has ranged attack | ||
− | + | ______________________ | |
'''Armor class''': Unarmored | '''Armor class''': Unarmored | ||
Line 898: | Line 904: | ||
'''Attack range''': Medium | '''Attack range''': Medium | ||
− | + | ______________________ | |
'''Costs''': Medium | '''Costs''': Medium | ||
Line 909: | Line 915: | ||
|- | |- | ||
|[[File:Mobile rocket artillery 1 icon.png|center|frame]][[File:Mobile rocket artillery 2 icon.png|center|frame]][[File:Mobile rocket artillery 3 icon.png|center|frame]][[File:Mobile rocket artillery 4 icon.png|center|frame]] | |[[File:Mobile rocket artillery 1 icon.png|center|frame]][[File:Mobile rocket artillery 2 icon.png|center|frame]][[File:Mobile rocket artillery 3 icon.png|center|frame]][[File:Mobile rocket artillery 4 icon.png|center|frame]] | ||
− | |'''<big>SP Rocket Artillery</big>''' | + | |'''<big>''SP Rocket Artillery''</big>''' |
− | + | '''Role''': Bombard armies and fortifications, fast offensives | |
'''Special''': Has ranged attack | '''Special''': Has ranged attack | ||
− | + | ______________________ | |
'''Armor class''': Light armor | '''Armor class''': Light armor | ||
Line 929: | Line 935: | ||
'''Attack range''': Medium | '''Attack range''': Medium | ||
− | + | ______________________ | |
'''Costs''': High | '''Costs''': High | ||
Line 940: | Line 946: | ||
|- | |- | ||
|[[File:Railgun 1 icon.png|center|frame]][[File:Railgun 2 icon.png|center|frame]][[File:Railgun 3 icon.png|center|frame]][[File:Railgun 4 icon.png|center|frame]] | |[[File:Railgun 1 icon.png|center|frame]][[File:Railgun 2 icon.png|center|frame]][[File:Railgun 3 icon.png|center|frame]][[File:Railgun 4 icon.png|center|frame]] | ||
− | |'''<big>Railroad Gun</big>''' | + | |'''<big>''Railroad Gun''</big>''' |
− | + | '''Role''': Bombard armies and fortifications from great distances | |
'''Special''': Has ranged attack | '''Special''': Has ranged attack | ||
− | + | ______________________ | |
'''Armor class''': Heavy armor | '''Armor class''': Heavy armor | ||
Line 960: | Line 966: | ||
'''Attack range''': Very high | '''Attack range''': Very high | ||
− | + | ______________________ | |
'''Costs''': High | '''Costs''': High | ||
Line 971: | Line 977: | ||
|- | |- | ||
|[[File:Flying bomb icon.png|center|frame]] | |[[File:Flying bomb icon.png|center|frame]] | ||
− | |'''<big>Flying Bomb</big>''' | + | |'''<big>''Flying Bomb''</big>''' |
− | + | '''Role''': Strike against provinces | |
'''Special''': One time use, attack can not be aborted, damages friends and foes alike | '''Special''': One time use, attack can not be aborted, damages friends and foes alike | ||
− | + | ______________________ | |
'''Armor class''': Aircraft | '''Armor class''': Aircraft | ||
Line 989: | Line 995: | ||
'''Flight range''': Low | '''Flight range''': Low | ||
− | + | ______________________ | |
'''Costs''': Very low | '''Costs''': Very low | ||
Line 1,000: | Line 1,006: | ||
|- | |- | ||
|[[File:Rocket icon.png|center|frame]] | |[[File:Rocket icon.png|center|frame]] | ||
− | |'''<big>Rocket</big>''' | + | |'''<big>''Rocket''</big>''' |
− | + | '''Role''': Strike against provinces | |
'''Special''': One time use, attack can not be aborted, can not be shot down in flight, damages friends and foes alike | '''Special''': One time use, attack can not be aborted, can not be shot down in flight, damages friends and foes alike | ||
− | + | ______________________ | |
'''Armor class''': Aircraft | '''Armor class''': Aircraft | ||
Line 1,016: | Line 1,022: | ||
'''Air speed''': Very fast | '''Air speed''': Very fast | ||
− | + | ______________________ | |
'''Costs''': Low | '''Costs''': Low | ||
Line 1,029: | Line 1,035: | ||
|- | |- | ||
|[[File:Fighter jet icon.png|center|frame]] | |[[File:Fighter jet icon.png|center|frame]] | ||
− | |'''<big>Rocket Fighter</big>''' | + | |'''<big>''Rocket Fighter''</big>''' |
− | + | '''Role''': Local air superiority | |
'''Special''': - | '''Special''': - | ||
− | + | ______________________ | |
'''Armor class''': Aircraft | '''Armor class''': Aircraft | ||
Line 1,047: | Line 1,053: | ||
'''Flight range''': Very low | '''Flight range''': Very low | ||
− | + | ______________________ | |
'''Costs''': Medium | '''Costs''': Medium | ||
Line 1,058: | Line 1,064: | ||
|- | |- | ||
|[[File:Bomber atomic icon.png|center|frame]] | |[[File:Bomber atomic icon.png|center|frame]] | ||
− | |'''<big>Nuclear Bomber</big>''' | + | |'''<big>''Nuclear Bomber''</big>''' |
− | + | '''Role''': Super weapon, eliminate large armies, destroy provinces | |
'''Special''': One time use, huge blast radius, extremely high damage, damages friends and foes alike, ignores enemy defense bonuses | '''Special''': One time use, huge blast radius, extremely high damage, damages friends and foes alike, ignores enemy defense bonuses | ||
− | + | ______________________ | |
'''Armor class''': Aircraft | '''Armor class''': Aircraft | ||
Line 1,076: | Line 1,082: | ||
'''Flight range''': Very high | '''Flight range''': Very high | ||
− | + | ______________________ | |
'''Costs''': Very high | '''Costs''': Very high | ||
Line 1,087: | Line 1,093: | ||
|- | |- | ||
|[[File:Rocket atomic icon.png|center|frame]] | |[[File:Rocket atomic icon.png|center|frame]] | ||
− | |'''<big>Nuclear Rocket</big>''' | + | |'''<big>''Nuclear Rocket''</big>''' |
− | + | '''Role''': Super weapon, eliminate large armies, destroy provinces | |
'''Special''': One time use, attack can not be aborted, huge blast radius, extremely high damage, damages friends and foes alike, ignores enemy defense bonuses | '''Special''': One time use, attack can not be aborted, huge blast radius, extremely high damage, damages friends and foes alike, ignores enemy defense bonuses | ||
− | + | ______________________ | |
'''Armor class''': Aircraft | '''Armor class''': Aircraft | ||
Line 1,105: | Line 1,111: | ||
'''Flight range''': High | '''Flight range''': High | ||
− | + | ______________________ | |
'''Costs''': Very high | '''Costs''': Very high |
Revision as of 03:52, 15 December 2020
Units
Units in Call of War are separated into different categories: Infantry, Ordnance, Tanks, Aircraft, Naval and Secret. Units in each category have their own building requirements, resource costs, strengths and weaknesses.
Units can be produced in urban provinces via the build menu. To enable unit production of a specific category the required unit production building has to be constructed first.
Higher unit levels and more advanced units require their production buildings to be leveled up in order to maintain an acceptable production time.
Use the info-button in the build menu to open the unit details popup, which provides build costs and build times, exact combat values as well as unit descriptions. The most important combat values are the unit’s armor class, its damage against various armor classes, hitpoints, speed and range.
The following list provides a general overview over all existing units, their required production building and their purpose.
Infantry
The following units require Barracks to be produced:
Militia
Role: Last minute defense, ambushes Special: Stealth in forests, hills, mountains and urban terrain. ______________________ Armor class: Unarmored Preferred target: Unarmored Preferred tactic: Defense Preferred terrain: Forests, hills, mountains Hitpoints: Low Speed: Very Slow ______________________ Costs: Very low Resources: Food, Goods Build time: Very low Availability: Early game | |
Infantry
Role: Backbone of armies, city defenders Special: - ______________________ Armor class: Unarmored Preferred target: Unarmored Preferred tactic: Defense Preferred terrain: Urban, mountains Hitpoints: Low ______________________ Costs: Very low Resources: Food, Goods Availability: Early game Build time: Low | |
Motorized Infantry
Role: Scouting, fast offensives Special: Reveals stealth units on land, has higher view range ______________________ Armor class: Unarmored Preferred target: Unarmored Preferred tactic: Offense Preferred terrain: Plains, urban Hitpoints: Medium Speed: Fast ______________________ Costs: Medium Resources: Food, Goods, Oil Build time: Medium Availability: Early game | |
Mechanized Infantry
Role: Versatile attacker and defender Special: - ______________________ Armor class: Light armor Preferred target: Unarmored Preferred tactic: Versatile Preferred terrain: Plains, urban Hitpoints: Medium Speed: Fast ______________________ Costs: Medium Resources: Food, Metal, Oil Build time: Medium Availability: Mid game | |
Commandos
Role: Attacks behind enemy lines, attack fortifications Special: Stealth on all land terrain, ignores enemy defense bonuses ______________________ Armor class: Unarmored Preferred target: Light armor Preferred tactic: Offense Preferred terrain: Forests, hills, mountains Hitpoints: Low Speed: Slow ______________________ Costs: High Resources: Food, Goods, Rare Materials Build time: Medium Availability: Mid game | |
Paratroopers (Aircraft)
Role: Attacks behind enemy lines, ambushes Special: Can take off from airstrips. Drops Paratrooper (Infantry) on attack location. Can be converted to Paratrooper (Infantry). ______________________ Armor class: Aircraft Preferred target: - Hitpoints: Low Air speed: Slow Flight range: Low ______________________ Costs: High Resources: Food, Goods, Rare Materials Build time: Medium Availability: Mid game | |
Paratroopers (Infantry)
